The BTCCGL facility has various spaces available for rent subject to the rental policy and availability. The pictures below may not be true representation of rental rooms. To reserve a room please use our Rental Reservation form or contact rentals@btccgl.org.
Main Hall
| Day | Member Rates (Daily) | Nonmember Rates (Daily) | |||
| Annual | Life | Bronze & Higher | |||
| Mon-Thu | $ 275 | $ 225 | $ 200 | $ 350 | |
| Fri-Sun | $ 550 | $ 450 | $ 400 | $ 700 | |
Upstairs
| Day | First Hour | Member Rates (per hour) | Nonmember Rate (per hour) | ||
| Annual | Life | Bronze & Higher | |||
| Mon-Thu | $ 50 | $ 18 | $ 16 | $ 13 | $ 45 |
| Fri-Sun | $ 20 | $ 18 | $ 15 | $ 50 | |
Kitchen
$90 / 3 hour block
