The BTCCGL facility has various spaces available for rent subject to the rental policy and availability. The pictures below may not be true representation of rental rooms. To reserve a room please use our Rental Reservation form or contact rentals@btccgl.org.
Main Hall
Previous slide
Next slide
First Hour | Member Rates | Nonmember Rates | |||
Annual | Life | Bronze & Higher | |||
Mon - Thur | $100 | $40 | $25 | $20 | $60 |
Fri - Sun | $65 | $45 | $40 | $85 |
Upstairs
First Hour | Member Rates | Nonmember Rates | |||
Annual | Life | Bronze & Higher | |||
Mon - Thur | $50 | $15 | $12 | $10 | $40 |
Fri - Sun | $17 | $15 | $12 | $45 |
Kitchen
$90 / 3 hour block