The BTCCGL facility has various spaces available for rent subject to the rental policy and availability. The pictures below may not be true representation of rental rooms. To reserve a room please use our Rental Reservation form or contact rentals@btccgl.org.
Main Hall
Previous slide
Next slide
Member Rates (Daily) | Nonmember Rates (Daily) | |||
Annual | Life | Bronze & Higher | ||
Mon - Thur | $275 | $225 | $200 | $350 |
Fri - Sun | $550 | $450 | $400 | $700 |
Upstairs
First Hour | Member Rates | Nonmember Rates | |||
Annual | Life | Bronze & Higher | |||
Mon - Thur | $50 | $18 | $16 | $13 | $45 |
Fri - Sun | $20 | $18 | $15 | $50 |
Kitchen
$90 / 3 hour block